Increased risk of PCa with total milk consumption was found in 3 of 4 meta-analyses (RR, 1.03; 95% CI, 1.00-1.07,
50 RR, 1.13; 95% CI, 1.02-1.24,
51 and RR, 1.50; 95% CI, 1.03-2.17
64); 6 of 15 prospective cohorts (RR, 1.34; 95% CI, 1.04-1.71, M study
5; HR, 2.03; 95% CI, 1.12-3.70, S study
48; RR, 1.53; 95% CI, 1.07-2.19, L study
52; HR, 1.19; 95% CI, 1.06-1.33, M study
53; HR, 1.76; 95% CI, 1.21-2.55, S study
55; and RR, 1.23; 95% CI, 0.99-1.54, XL study
59); and 4 of the 7 case-control studies (OR, 1.73; 95% CI, 1.16-2.39,
21; OR, 2.01; 95% CI, 1.42-2.82
40; OR, 2.27; 95% CI, 1.25-4.09
41; and OR, 1.43; 95% CI, 1.09-1.88
62). Two prospective cohorts
47,61 found a decreased risk of PCa (HR, 0.59; 95% CI, 0.40-0.85, M study
47 and OR, 0.34; 95% CI, 0.11-1.04, S study
61), and the remaining studies that analyzed dairy consumption and PCa risk
44,49,54,57,58,60,63 found no association.