Electronic Games |
Dapper | Unity Point Methodist and Bradley University | Web-based games to improve outcomes for patients with type 2 diabetes54 |  | Free website access |
ElderQuest | Brainstorm Rising, LLC | Video game about pharmacotherapy for geriatric patients |  | Free website access |
Image Challenge | Massachusetts Medical Society | Collection of images to help identify health conditions |  | Free website access |
Second Life | Linden Lab | Residents access a virtual world to browse podcasted talks and events on diseases and illnesses |  | Free website access |
Septris | Stanford University | Web-based game with case scenarios of best practice guidelines for sepsis47,53 |  | Free website access |
Mobile Applications |
3M Littmann Sound Builder | 3M Company | Audio clips and sound-building capabilities to practice auscultation skills |  | Informational website Free on iTunes |
12-Lead ECG Challenge | Limmer Creative, LLC | 12-Lead ECG interpretation for cardiac pathologies |  | Informational website $5.99 on iTunes |
CathSource | ECGsource, LLC | Photos and videos demonstrating various cardiac anomalies54 |  | Informational website $2.99 on iTunes |
Clinical Sense | Medical Joyworks | Role-playing game for physicians presenting difficult clinical scenarios to solve |  | Free website access Free on iTunes Free on Android |
drawMD | Visible Health, Inc | Tool to improve communication with patients by drawing medical sketches |  | Informational website Free on iTunes |
Essential Anatomy 5 | 3D4Medical | 3D Anatomy visualization tool |  | Informational website $24.99 on iTunes |
Heart Pro III | 3D4Medical | 3D heart images allow users to cut, zoom, rotate, screenshot, and make notes |  | Informational website $14.99 on iTunes |
Prognosis: Your Diagnosis | Medical Joyworks | Simulated clinical cases to test diagnostic ability |  | Free website access Free on iTunes Free on Android |
Radiology 2.0: One night in the ED | Daniel Cornfeld | Series of cases to simulate CT scans; includes extensive discussion after each case |  | Informational website Free on iTunes |
Upper Respiratory Virtual Lab | Georgia Regents University | 3D simulator of upper respiratory tract53 |  | Free on iTunes |
Virtual Patient Simulations |
3DiTeams | Duke University Medical Center | Emergency department team training with virtual simulation controlled by an instructor16,55 |  | Purchase download |
At-Risk in Primary Care | Kognito | CME- and CNE-approved online virtual patient simulations in various clinical scenarios |  | Publisher website |
CliniSpace | Innovations in Leaning, Inc | 3D, immersive, virtual simulation team training in acute, critical care, and daily medicine16 |  | Purchase download |
DecisionSim | Kynectiv, Inc | Faculty create virtual patient scenarios and use them to evaluate participants at all levels17 |  | Purchase download |
CLIPP | MedU | Online patient cases for education using a medical home model |  | Free website access |
HumanSim | Virtual Heroes | Medical schools may commission immersive 3D interactive virtual scenarios for health care training |  | Publisher website Informational video |
i-Human | i-Human Patients, Inc | Online interactive, competency-based virtual patient encounters |  | Purchase download |
MedU | MedU | Interactive virtual patient cases |  | Free website access |
Open Labyrinth | GitHub | No-cost authoring software useful for designing interactive virtual patient scenarios |  | Free download |
QuantiaMD | Quantia | Online community to interact with experts, ask questions, solve test cases |  | Free website access |
SimCoach | University of Southern California | Interact with virtual human agents to help military families break down barriers to care |  | Publisher website |
VPSim | University of Pittsburgh | Clinical encounter simulation and virtual patient interaction |  | Publisher website |