▪ Anesthesiology | | |
□ Anesthesiology | 10 (1) | 581 (2) |
CAQ | | |
– Critical care | 0 | 5 (<1) |
– Pain management | 1 (<1) | 68 (<1) |
▪ Dermatology | | |
□ Dermatology | 0 | 368 (1) |
CAQ | | |
– Dermatopathology† | 0 | 5 (<1) |
– Mohs micrographic surgery | 0 | 21 (<1) |
▪ Emergency Medicine | | |
□ Emergency medicine | 105 (9) | 2046 (8) |
□ Undersea hyperbaric medicine†‡ | NA | 4 (<1) |
CAQ | | |
– Emergency medical services | 0 | 10 (<1) |
– Medical toxicology | 0 | 9 (<1) |
– Sports medicine† | 0 | 5 (<1) |
▪ Family Physicians | | |
□ Hospice and palliative medicine†‡ | NA | 56 (<1) |
□ Family practice§ | NA | 4995 (19) |
□ Family practice and OMT | 640 (56) | 5976 (22) |
□ Sleep medicine†‡ | NA | 2 (<1) |
□ Undersea hyperbaric medicine† | NA | 7 (<1) |
CAQ | | |
– Addiction medicine† | 2 (<1) | 4 (<1) |
– Adolescent and young adult medicine§ | NA | 8 (<1) |
– Geriatric medicine | 12 (1) | 348 (1) |
– Sports medicine† | 3 (<1) | 148 (1) |
▪ Internal Medicine | | |
□ Allergy and immunology | 1 (<1) | 10 (<1) |
□ Cardiology | 13 (1) | 424 (2) |
□ Endocrinology | 1 (<1) | 35 (<1) |
□ Gastroenterology | 2 (<1) | 196 (1) |
□ Hematology | 1 (<1) | 43 (<1) |
□ Infectious diseases | 5 (<1) | 59 (<1) |
□ Internal medicine | 123 (11) | 3158 (12) |
□ Nephrology | 6 (1) | 126 (<1) |
□ Oncology | 1 (<1) | 91 (<1) |
□ Pulmonary diseases | 2 (<1) | 178 (1) |
□ Rheumatology | 1 (<1) | 60 (<1) |
□ Sleep medicine†‡ | NA | 35 (<1) |
CAQ | | |
– Clinical cardiac electrophysiology | 1 (<1) | 24 (<1) |
– Critical care medicine | 2 (<1) | 126 (<1) |
– Geriatric medicine | 1 (<1) | 58 (<1) |
– Sports medicine† | 0 | 7 (<1) |
– Undersea hyperbaric medicine†‡ | NA | 1 (<1) |
▪ Neurology and Psychiatry | | |
□ Child psychiatry | 2 (<1) | 41 (<1) |
□ Neurology | 9 (1) | 203 (1) |
□ Neurology and psychiatry§ | NA | 1 (<1) |
□ Psychiatry | 13 (1) | 275 (1) |
CAQ | | |
– Addiction medicine† | 0 | 3 (<1) |
– Child neurology‡ | NA | 3 (<1) |
– Neurophysiology | 0 | 6 (<1) |
– Sleep medicine†‡ | NA | 6 (<1) |
▪ Neuromusculoskeletal Medicine | | |
□ Neuromusculoskeletal medicine and OMM | 26 (2) | 489 (2) |
□ Special proficiency in OMM§ | NA | 132 (<1) |
▪ Nuclear Medicine | | |
□ Nuclear medicine | 0 | 30 (<1) |
▪ Obstetrics and Gynecology | | |
□ Gynecologic oncology | 0 | 3 (<1) |
□ Maternal and fetal medicine | 0 | 20 (<1) |
□ Obstetrics and gynecologic surgery§ | NA | 60 (<1) |
□ Obstetrics and gynecology | 18 (2) | 949 (4) |
□ Reproductive endocrinology | 0 | 11 (<1) |
▪ Ophthalmology and Otolaryngology | | |
□ Facial plastic surgery§ | NA | 7 (1) |
□ Ophthalmology | 19 (2) | |
□ Otolaryngology | 0 | 11 (<1) |
□ Otolaryngology and facial plastic surgery | 1 (<1) | 352 (1) |
□ Otorhinolaryngology§ | NA | 36 (<1) |
CAQ | | |
– Otolaryngic allergy | 3 (<1) | 19 (<1) |
– Sleep medicine†‡ | NA | 4 (<1) |
▪ Orthopedic Surgery | | |
□ Orthopedic surgery | 37 (3) | 1031 (4) |
CAQ | | |
– Hand surgery | 0 | 26 (<1) |
▪ Pathology | | |
□ Anatomic pathology | 0 | 28 (<1) |
□ Anatomic pathology and laboratory medicine | 0 | 20 (<1) |
□ Forensic pathology | 0 | 3 (<1) |
□ Laboratory medicine | 0 | 15 (<1) |
CAQ | | |
– Dermatopathology† | 0 | 2 (<1) |
▪ Pediatrics | | |
□ Adolescent medicine | 0 | 1 (<1) |
□ Neonatology | 1 (<1) | 30 (<1) |
□ Pediatric allergy immunology | 0 | 3 (<1) |
□ Pediatric endocrinology | 0 | 2 (<1) |
□ Pediatric pulmonology§ | NA | 2 (<1) |
□ Pediatrics | 18 (2) | 430 (2) |
▪ Physical Medicine and Rehabilitation | | |
□ Physical medicine and rehabilitation | 0 | 227 (1) |
CAQ | | |
– Sports medicine† | 0 | 4 (<1) |
▪ Preventive Medicine | | |
□ Preventive medicine and aerospace medicine | 1 (<1) | 43 (<1) |
□ Preventive medicine and occupational medicine§ | NA | 9 (<1) |
□ Preventive medicine and public health | 2 (<1) | 37 (<1) |
□ Preventive medicine and occupational environmental medicine | 6 (1) | 90 (<1) |
□ Preventive medicine and environmental medicine | 0 | 109 |
□ Sports medicine† | 1 (<1) | 1 |
□ Undersea hyperbaric medicine†‡ | NA | 5 (<1) |
CAQ | | |
– Occupational medicine | 2 (<1) | 49 (<1) |
▪ Proctology | | |
□ Proctology | 0 | 25 (<1) |
▪ Radiology | | |
□ Angiography and intervention radiology§ | NA | 17 (<1) |
□ Body imaging§ | NA | 11 (<1) |
□ Diagnostic radiology | 4 (<1) | 567 (2) |
□ Diagnostic roentgenology§ | NA | 2 (<1) |
□ Diagnostic ultrasonography | 0 | 1 (<1) |
□ Neuroradiology§ | 2 (<1) | 52 (<1) |
□ Radiation oncology | 0 | 20 (<1) |
□ Radiation therapy§ | 0 | 1 (<1) |
□ Radiology | 0 | 62 (<1) |
□ Vascular/interventional radiology | 0 | 13 (<1) |
CAQ | | |
– Nuclear radiology | 0 | 6 (<1) |
– Pediatric radiology | 0 | 19 (<1) |
▪ Surgery | | |
□ Cardiothoracic surgery | 0 | 3 (<1) |
□ Hospice and palliative medicine‡ | NA | 1 (<1) |
□ General vascular surgery | 2 (<1) | 108 (<1) |
□ Neurological surgery | 1 (<1) | 88 (<1) |
□ Plastic and reconstructive surgery | 1 (<1) | 52 (<1) |
□ Surgery (general) | 22 (2) | 896 (3) |
□ Thoracic cardiovascular surgery§ | NA | 55 (<1) |
□ Thoracic surgery§ | NA | 6 (<1) |
□ Urological surgery | 3 (<1) | 191 (1) |
CAQ | | |
– Surgical critical care | 7 (1)
| 48 (<1)
|
Total
| 1134 | 26,698 |