▪ Anesthesiology | |
□ Anesthesiology | 562 (2) |
CAQ | |
— Critical Care | 5 (<1) |
— Pain Management | 68 (<1) |
▪ Dermatology | |
□ Dermatology | 344 (1) |
CAQ | |
— Dermatopathology | 6 (<1) |
— MOHS Micrographic Surgery | 16 (<1) |
▪ Emergency Medicine | |
□ Emergency Medicine | 1860 (7) |
CAQ | |
— Emergency Medical Services | 11 (<1) |
— Medical Toxicology | 9 (<1) |
— Sports Medicine | 5 (<1) |
▪ Family Physicians | |
□ Family Practice* | 5181 (20) |
□ Family Practice and OMT | 5448 (22) |
CAQ | |
— Addiction Medicine* | 3 (<1) |
— Adolescent and Young Adult Medicine* | 7 (<1) |
— Geriatric Medicine | 360 (1) |
— Sports Medicine | 138 (1) |
▪ Internal Medicine | |
□ Allergy and Immunology | 11 (<1) |
□ Cardiology | 372 (1) |
□ Endocrinology | 33 (<1) |
□ Gastroenterology | 189 (1) |
□ Hematology | 40 (<1) |
□ Infectious Diseases | 57 (<1) |
□ Internal Medicine | 2824 (11) |
□ Nephrology | 112 (<1) |
□ Oncology | 92 (<1) |
□ Pulmonary Diseases | 172 (1) |
□ Rheumatology | 52 (<1) |
CAQ | |
— Clinical Cardiac Electrophysiology | 19 (<1) |
— Critical Care | 116 (1) |
— Geriatric Medicine | 58 (<1) |
— Interventional Cardiology | 81 (<1) |
— Sports Medicine | 6 (<1) |
▪ Nuclear Medicine | |
□ Nuclear Medicine | 34 (<1) |
▪ Neurology and Psychiatry | |
□ Child Neurology | 3 (<1) |
□ Child Psychiatry | 39 (<1) |
□ Neurology | 198 (1) |
□ Neurology and Psychiatry* | 1 (<1) |
□ Psychiatry | 285 (1) |
CAQ | |
— Addiction Medicine | 4 (<1) |
— Neurophysiology | 6 (<1) |
▪ Neuromusculoskeletal Medicine | |
□ Neuromusculoskeletal Medicine and OMM | 420 (2) |
□ Special Proficiency in OMM* | 135 (1) |
CAQ | |
— Sports Medicine | 3 (<1) |
▪ Obstetrics and Gynecology | |
□ Gynecological Oncology | 6 (<1) |
□ Maternal and Fetal Medicine | 18 (<1) |
□ Obstetrics and Gynecologic Surgery* | 64 (<1) |
□ Obstetrics and Gynecology | 916 (4) |
□ Reproductive Endocrinology | 11 (<1) |
▪ Ophthalmology and Otolaryngology | |
□ Facial Plastic Surgery* | 7 (<1) |
□ Ophthalmology | 313 (1) |
□ Otolaryngology and Facial Plastic Surgery | 331 (1) |
□ Otolaryngology | 9 (<1) |
□ Otorhinolaryngology* | 36 (<1) |
CAQ | |
— Otolaryngic Allergy | 25 (<1) |
▪ Orthopedic Surgery | |
□ Orthopedic Surgery | 977 (4) |
CAQ | |
— Hand Surgery | 29 (<1) |
▪ Pathology | |
□ Anatomic Pathology | 27 (<1) |
□ Anatomic Pathology and Laboratory Medicine | 22 (<1) |
□ Forensic Pathology | 3 (<1) |
□ Laboratory Medicine | 15 (<1) |
CAQ | |
— Dermatopathology | 2 (<1) |
▪ Pediatrics | |
□ Adolescent Medicine | 1 (<1) |
□ Neonatology | 30 (<1) |
□ Pediatric Allergy and Immunology | 3 (<1) |
□ Pediatric Endocrinology | 2 (<1) |
□ Pediatric Pulmonology* | 2 (<1) |
□ Pediatrics | 403 (2) |
▪ Physical Medicine and Rehabilitation | |
□ Physical Medicine and Rehabilitation | 219 (1) |
CAQ | |
— Sports Medicine | 2 (<1) |
▪ Preventative Medicine | |
□ Preventive Medicine and Aerospace Medicine | 42 (<1) |
□ Preventive Medicine and Occupational Medicine* | 10 (<1) |
□ Preventive Medicine and Public Health | 38 (<1) |
□ Preventive Medicine and Occupational | |
-Environmental Medicine | 92 (<1) |
CAQ | |
— Occupational Medicine | 55 (<1) |
▪ Proctology | |
□ Proctology | 24 (<1) |
▪ Radiology | |
□ Angiography and Intervention Radiology* | 18 (<1) |
□ Body Imaging* | 10 (<1) |
□ Diagnostic Radiology | 613 (2) |
□ Diagnostic Roentgenology* | 3 (<1) |
□ Diagnostic Ultrasound | 1 (<1) |
□ Neuroradiology* | 46 (<1) |
□ Radiation Oncology | 20 (<1) |
□ Radiation Therapy* | 1 (<1) |
□ Radiology | 71 (<1) |
CAQ | |
— Nuclear Radiology | 6 (<1) |
— Pediatric Radiology | 18 (<1) |
— Angiography and Interventional Radiology | 15 (<1) |
▪ Surgery | |
□ Cardiothoracic Surgery | 3 (<1) |
□ General Vascular Surgery | 106 (<1) |
□ Neurological Surgery | 77 (<1) |
□ Plastic and Reconstructive Surgery | 46 (<1) |
□ General Surgery | 861 (3) |
□ Thoracic Cardiovascular Surgery* | 58 (<1) |
□ Thoracic Surgery* | 7 (<1) |
□ Urological Surgery | 176 (1) |
CAQ | |
— Surgical Critical Care | 37 (<1) |
▪ Conjoint Certification—Available to All Specialties | |
□ Undersea Hyperbaric Medicine | 14 (<1)
|
▪ Total | 25326 (100) |