▪ Head and Face (n=694) | | |
739.0 | Nonallopathic lesions, not elsewhere classified-Head region | 154 (22.2) |
739.2 | Nonallopathic lesions, not elsewhere classified-Thoracic region | 150 (21.6) |
739.1 | Nonallopathic lesions, not elsewhere classified-Cervical region | 148 (21.3) |
739.3 | Nonallopathic lesions, not elsewhere classified-Lumbar region | 138 (19.9) |
847.0 | Sprains and strains of other and unspecified parts of back-Neck | 30 (4.3) |
847.1 | Sprains and strains of other and unspecified parts of back-Thoracic region | 24 (3.5) |
723.2 | Other disorders of cervical region-Cervicocranial syndrome | 22 (3.2) |
307.81 | Special symptoms or syndromes, not elsewhere classified-Tension headache | 18 (2.6) |
728.85 | Disorders of muscle, ligament, and fascia-Spasm of muscle | 10 (1.4) |
▪ Cervical (Neck) (n=2844) | | |
739.1 | Nonallopathic lesions, not elsewhere classified-Cervical region | 646 (22.7) |
739.2 | Nonallopathic lesions, not elsewhere classified-Thoracic region | 634 (22.3) |
739.3 | Nonallopathic lesions, not elsewhere classified-Lumbar region | 606 (21.3) |
739.4 | Nonallopathic lesions, not elsewhere classified-Sacral region | 586 (20.6) |
847.0 | Sprains and strains of other and unspecified parts of back-Neck | 139 (4.9) |
847.1 | Sprains and strains of other and unspecified parts of back-Thoracic region | 90 (3.2) |
847.2 | Sprains and strains of other and unspecified parts of back-Lumbar region | 53 (1.9) |
723.2 | Other disorders of cervical region-Cervicocranial syndrome | 52 (1.8) |
307.81 | Special symptoms or syndromes, not elsewhere classified-Tension headache | 38 (1.3) |
▪ Thoracic (n=425) | | |
□ T1 to T4 (n=169) | | |
739.1 | Nonallopathic lesions, not elsewhere classified—Cervical region | 39 (23.1) |
739.2 | Nonallopathic lesions, not elsewhere classified—Thoracic region | 39 (23.1) |
739.0 | Nonallopathic lesions, not elsewhere classified—Head region | 29 (17.2) |
739.3 | Nonallopathic lesions, not elsewhere classified—Lumbar region | 29 (17.2) |
847.1 | Sprains and strains of other and unspecified parts of back—Thoracic | 12 (7.1) |
847.0 | Sprains and strains of other and unspecified parts of back—Neck | 10 (5.9) |
729.1 | Other disorders of soft tissues—Myalgia and myositis, unspecified | 5 (3.0) |
728.85 | Disorders of muscle, ligament, and fascia—Spasm of muscle | 3 (1.8) |
723.1 | Other disorders of cervical region—Cervicalgia | 3 (1.8) |
□ T5 to T9 (n=160) | | |
739.1 | Nonallopathic lesions, not elsewhere classified—Cervical region | 34 (21.2) |
739.2 | Nonallopathic lesions, not elsewhere classified—Thoracic region | 32 (20.0) |
739.0 | Nonallopathic lesions, not elsewhere classified—Head region | 31 (19.4) |
739.3 | Nonallopathic lesions, not elsewhere classified—Lumbar region | 29 (18.1) |
847.0 | Sprains and strains of other and unspecified parts of back—Neck | 10 (6.2) |
847.1 | Sprains and strains of other and unspecified parts of back—Thoracic region | 10 (6.2) |
728.85 | Disorders of muscle, ligament, and fascia—Spasm of muscle | 6 (3.7) |
729.1 | Other disorders of soft tissues—Myalgia and myositis, unspecified | 5 (3.1) |
728.5 | Disorders of muscle, ligament, and fascia—Hypermobility syndrome | 3 (1.9) |
□ T10 to T12 (n=96) | | |
739.1 | Nonallopathic lesions, not elsewhere classified—Cervical region | 24 (25.0) |
739.2 | Nonallopathic lesions, not elsewhere classified—Thoracic region | 20 (21.3) |
739.3 | Nonallopathic lesions, not elsewhere classified—Lumbar region | 19 (19.8) |
739.0 | Nonallopathic lesions, not elsewhere classified—Head region | 18 (18.7) |
847.1 | Sprains and strains of other and unspecified parts of back—Thoracic region | 5 (5.2) |
847.2 | Sprains and strains of other and unspecified parts of back—Lumbar region | 3 (3.1) |
729.1 | Other disorders of soft tissues—Myalgia and myositis, unspecified | 3 (3.1) |
719.45 | Diseases of the musculoskeletal system and connective tissue— Arthropathies and related disorders— Other and unspecified disorders of joint — Pain in joint — Pelvic region and thigh | 2 (2.1) |
719.48 | Other and unspecified disorders of joint—pain in joint—other specified sites | 2 (2.1) |
▪ Lumbar (n=2970) | | |
739.3 | Nonallopathic lesions, not elsewhere classified—Lumbar region | 671 (22.6) |
739.2 | Nonallopathic lesions, not elsewhere classified—Thoracic region | 656 (22.1) |
739.4 | Nonallopathic lesions, not elsewhere classified—Sacral region | 648 (21.8) |
739.1 | Nonallopathic lesions, not elsewhere classified—Cervical region | 635 (21.4) |
847.2 | Sprains and strains of other and unspecified parts of back—Lumbar region | 115 (3.9) |
847.1 | Sprains and strains of other and unspecified parts of back—Thoracic region | 83 (2.8) |
847.0 | Sprains and strains of other and unspecified parts of back—Neck | 75 (2.5) |
723.2 | Other disorders of cervical region—Cervicocranial syndrome | 46 (1.5) |
728.85
| Disorders of muscle, ligament, and fascia—Spasm of muscle
| 41 (1.4)
|